标准体重对照表

发布于 2023-04-27 5603次浏览

中国正常成年男子标准体重表(公斤)

身高(cm) 15-19(岁)  20-24 25-29  30-34  35-佰泰 40-44  45-49 50-60
153    46.5  48.0  49.1  50.3  51.1  52.0  52.4  52.4
155    47.3  49.0  50.1  51.2  52.0  53.2  53.4  53.4
157    48.2  50.0  51.3  52.1  52.8  54.1  54.5  54.5
159    49.4  51.0  52.3  53.1  53.9  55.4  55.7  55.7
161    50.5  52.1  53.3  54.3  55.2  56.6  57.0  57.0
163    51.7  53.3  54.5  55.5  56.6  58.0  58.5  58.5
165    53.0  54.5  55.6  56.9  58.1  59.4  60.0  60.0
167    54.7  55.9  56.9  58.4  59.5  60.9  61.5  61.5
169    55.4  57.3  58.4  59.8  61.0  62.6  63.1  63.1
171    56.8  58.8  59.9  61.3  62.5  63.4  64.6  64.6
173    58.2  60.2  61.3  62.8  64.1  65.9  66.3  66.3
175    59.5  61.7  62.9  64.5  65.9  67.7  68.4  68.4
177    61.4  63.3  64.6  66.5  67.7  69.5  70.4  70.5
179    63.1  64.9  66.4  68.4  69.7  71.3  72.3  72.6
181    65.0  66.6  68.4  70.4  71.8  73.2  74.4  74.7
183    66.5  68.3  70.4  72.7  74.0  75.2  77.1  77.4

中国正常成年女子标准体重表(公斤)

身高(cm) 15-19(岁) 20-24  25-29  30-34  35-佰泰 40-44  45-49  50-60
153    44.0  45.5  46.6  47.8  48.6  49.5  49.9  49.9
155    44.8  46.5  47.6  48.7  49.5  50.7  50.9  50.9
157    45.7  47.5  48.8  49.6  50.3  51.6  52.0  52.0
159    46.9  48.5  49.8  50.6  51.4  52.9  53.2  53.2
161    48.0  49.6  50.8  51.8  52.7  54.1  54.5  54.5
163    49.2  50.8  52.0  53.0  54.1  55.5  56.0  56.0
165    50.5  52.0  53.1  54.4  55.6  56.9  57.5  57.5
167    51.6  53.4  54.4  55.9  57.0  58.4  59.0  59.0
169    52.9  54.8  55.9  57.3  58.5  60.1  60.6  60.6
171    54.3  56.3  57.4  58.8  60.0  61.6  62.1  62.1
173    55.7  57.7  58.8  60.3  61.6  63.4  63.8  63.8
175    57.0  59.2  60.4  62.0  63.4  65.2  65.9  65.9
177    58.9  60.8  62.1  64.0  65.2  67.0  67.9  68.0
179    60.6  62.4  63.9  65.9  67.2  68.8  69.8  70.1
181    62.5  64.1  65.9  67.9  69.3  70.7  71.9  72.5
183    64.0  65.8  67.9  70.2  71.5  72.7  74.6  74.9


认识肥胖更多精彩内容